<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perry Street FC</title>
	<atom:link href="http://perrystreetfc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://perrystreetfc.org</link>
	<description>Junior and youth Essex football club working with the community</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sun 29th Jan 2012 &#8211; U13&#8242;s Hutton &#8216;White&#8217; 0 v Perry Street 1</title>
		<link>http://perrystreetfc.org/2012/02/sun-29th-jan-2012-u13s-hutton-white-0-v-perry-street-1/</link>
		<comments>http://perrystreetfc.org/2012/02/sun-29th-jan-2012-u13s-hutton-white-0-v-perry-street-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:12:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y1998]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1512</guid>
		<description><![CDATA[Perry Street got their first win of 2012 against a struggling Hutton Whites. Manager Howard Wright decided to shake things up a bit placing central defender Jack on the left wing, swapping Matthew to the right and using Jamie as &#8230; <a href="http://perrystreetfc.org/2012/02/sun-29th-jan-2012-u13s-hutton-white-0-v-perry-street-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perry Street got their first win of 2012 against a struggling Hutton Whites. Manager Howard Wright decided to shake things up a bit placing central defender Jack on the left wing, swapping Matthew to the right and using Jamie as an attacking wing back. The tactic worked very well as Jack’s pace and trickery caused mayhem on Hutton’s right flank. At the same time, Matthew’s tireless running created the space for Jamie to run into leaving Hutton’s left flank exposed. With Tommy and James working hard in midfield, Mitchell was able to dominate ensuring that the defensive line was hardly exposed at all – poor old Safe Hands was frozen to the spot. Having set up a number of shooting chances for on rushing midfielders, Jack took one ball down to the bi-line planting an excellent cross in the path of top scorer Matthew who finished off a high quality move by planting the ball into the net. As the pressure began to tell, Hutton gave away a silly penalty which Jack unfortunately placed the wrong side of the post. Maybe a Mitchell blaster next time?</p>
<p>Stalwart defender Alex Brown who was nursing a ligament injury came off at half time to ensure his fitness for next week’s crucial game against Herongate. Jack and Mitchell were dropped into defensive duties alongside Eddie and Chris Rhodes. As the game wore on Hutton found greater resolve and swamped the Perry Street midfield trio. Without time to play the ball, midfield passing deteriorated leaving forward players to chase long balls which Hutton were able to deal with. With better control of the midfield Hutton were in a position to exposed the back four for the first time in the game. Encouraged to press forward Hutton started to work overtime to force the equaliser. Fortunately for Perry Street, the back four remained resolute and Safe Hands was rarely tested. As the game entered the last quarter Hutton became more exposed at the back which meant that Perry Street’s forward passes looked more likely to produce a result. Eddie came increasingly into the game and set up a number of good chances with some excellence counter-attacking play. As the game came towards its conclusion Hutton started to falter and were kept in the game by the goal-keeper who made two excellent saves. With two minutes left on the clock, Jack moved back to left wing. Within seconds he took advantage of sloppy defending, breaking through into the area his fierce left footed shot rattled the post. Howard awarded Jack the Man of the Match award for his efforts and is left with a tactical dilemma for next week’s must win game. Does he go full out and use his full attacking options or take a more pragmatic approach? Well done to Hutton Whites – they never gave up, their players and management team are a credit to Hutton football club and the Chelmsford Youth League.  </p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/02/sun-29th-jan-2012-u13s-hutton-white-0-v-perry-street-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun 29th Jan &#8211; Perry St U14A &#8211; 2, Intersports `A` 0</title>
		<link>http://perrystreetfc.org/2012/02/sun-29th-jan-perry-st-u14a-2-intersports-a-0/</link>
		<comments>http://perrystreetfc.org/2012/02/sun-29th-jan-perry-st-u14a-2-intersports-a-0/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:17:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y1997a]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1510</guid>
		<description><![CDATA[A friendly with local rivals Intersports gave us an opportunity to `rest` a few regulars and try out a new formation, the boys did well enough, particularly in the 1st half, with the wood work keeping out a good volley &#8230; <a href="http://perrystreetfc.org/2012/02/sun-29th-jan-perry-st-u14a-2-intersports-a-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friendly with local rivals Intersports gave us an opportunity to `rest` a few regulars and try out a new formation, the boys did well enough, particularly in the 1st half, with the wood work keeping out a good volley from Oliver Stewart and a well struck corner that found Tony just outside the box who again volleyed just over for what would have been a wonder goal. Two first half goals from Jack Harwood who looks to be getting over his injury problems at last sealed the victory with two excellent goals from midfield. With so many changes Perry St lost a bit of shape in the 2nd half, although Marcus in goal did not have a save to make, Perry St did not create enough chances for the amount of possession but still a good work out in readiness for this Sundays big game against in form Elite Colts. MOM Jack Harwood – good to see Jack back to near his best</p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/02/sun-29th-jan-perry-st-u14a-2-intersports-a-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Perry Street Annual Golf Day &#8211; Friday 20th April</title>
		<link>http://perrystreetfc.org/2012/01/2012-perry-street-annual-golf-day-friday-20th-april/</link>
		<comments>http://perrystreetfc.org/2012/01/2012-perry-street-annual-golf-day-friday-20th-april/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:19:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1460</guid>
		<description><![CDATA[Forget the Olympic countdown, there are less than 79 days until the sporting highlight of 2012 “The Perry Street FC Annual Golf Day” &#8211; Friday 20th April 2012 –Stock Brook Manor Golf Club &#8211; 27 holes of golf, breakfast, lunch &#8230; <a href="http://perrystreetfc.org/2012/01/2012-perry-street-annual-golf-day-friday-20th-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forget the Olympic countdown, there are less than 79 days until the sporting highlight of 2012</p>
<p>“The Perry Street FC Annual Golf Day” &#8211; Friday 20th April 2012 –Stock Brook Manor Golf Club &#8211; 27 holes of golf, breakfast, lunch and prizes galore for just £50 per person.</p>
<p>Last year we raised just short of £2,000 to enable the kids to carry on playing football. We need your support.</p>
<blockquote>
<li>There are three loops of 9 holes at SBM. We will play all 3 loops. It is a 27 hole team stableford competition with the best  two scores from 4 on each hole to count.</li>
<li>Bacon rolls and coffee, lunch after 18 holes then 9 holes with a 3 tee start</li>
<li>Nearest the PIN will be on HOLE 7 on the STOCK course and HOLE 9 on the MANOR course, LONGEST DRIVE will be HOLE 9 on the BROOK course</li>
</blockquote>
<p><p>
Please let <a href=http://perrystreetfc.org/about/whos-who/>Andy Picton</a> know ASAP how many teams of 4 you want me to put you down for. Numbers are limited and we always sell out, first come, first served!</p>
<p>Nearer the time, we will be looking for sponsors, raffle prizes and donations!! Please contact me if you wish to donate, or if you know someone who does.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/2012-perry-street-annual-golf-day-friday-20th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th Jan 2012 &#8211; U16&#8242;s Brandon Groves 2 Perry Street 3</title>
		<link>http://perrystreetfc.org/2012/01/29th-jan-2012-u16s-brandon-groves-2-perry-street-3/</link>
		<comments>http://perrystreetfc.org/2012/01/29th-jan-2012-u16s-brandon-groves-2-perry-street-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:58:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y1995]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1496</guid>
		<description><![CDATA[After a somewhat tentative start Perry Street got into their stride and Ben Pittman put them ahead on the twenty minute mark. Ten minutes later George Warden&#8217;s cross was met by Robbie Purkiss and his powerful strike was turned into &#8230; <a href="http://perrystreetfc.org/2012/01/29th-jan-2012-u16s-brandon-groves-2-perry-street-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a somewhat tentative start Perry Street got into their stride and Ben Pittman put them ahead on the twenty minute mark. Ten minutes later George Warden&#8217;s cross was met by Robbie Purkiss and his powerful strike was turned into the net by the home defender. Purkiss and Jack Harrison both had chances to extend Perry Streets lead before Conna Saxby&#8217;s sublime shot found the net. Brandon Groves then came strongly at the visitors and grabbed two quick goals to set up a tense finish, but Perry Street hung on for the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/29th-jan-2012-u16s-brandon-groves-2-perry-street-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Night 3rd December 2011</title>
		<link>http://perrystreetfc.org/2012/01/quiz-night-26th-november-2011/</link>
		<comments>http://perrystreetfc.org/2012/01/quiz-night-26th-november-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:02:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[QuizNight]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1262</guid>
		<description><![CDATA[The combatants entered the arena staring precociously at opposition teams. The ‘OAPs’ limbering up in the corner with a few warm-up questions, while the Bizzie Rascals looked on with a menacing stare of contempt which said ‘your are past your &#8230; <a href="http://perrystreetfc.org/2012/01/quiz-night-26th-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The combatants entered the arena staring precociously at opposition teams. The ‘OAPs’ limbering up in the corner with a few warm-up questions, while the Bizzie Rascals looked on with a menacing stare of contempt  which said  ‘your are past your sell-by date &#8211; if you don’t know the answers now you never will”. </p>
<p>Meredith, Spyrides (Mr and Mrs), and Alexander walked into the hall to a deathly hush. Could they make it a third consecutive victory? You could cut the tension with a knife….</p>
<p>Actually, I exaggerate a little…. Denis arranged another great night at Cannon Roach Hall. There were approximately forty prizes donated for the raffle including two Perry Street shirts signed by HRH Frankie Lampard, plus a fantastic stay at an exclusive B&#038;B. Ann McMeekin won the bid for the B&#038;B but didn’t say who she was taking (sorry Stew). Messrs Harwood and Tinker paid a handsome price for the shirts (although Steve didn’t seem to know much about the bidding process as he was in the toilet – thanks Mrs Tinker!!!). Thanks to everybody for the gifts &#8211; the raffle alone raised £450. </p>
<p>Back to the action, as Denis rattled off the questions three teams started to come to the fore… the reigning champions, last year’s runners up – Dave Hilton and his OAPs and the new and upcoming Bizzie Rascals who scented a first victory. Alas, the Bizzies selected Geography for their joker but forgot their maps, while once again the OAP’s ran out of steam as they consumed one too many northern ales left over from the fun-day (Andy, nobody south of the Humber drinks Mild and Bitter!!). This left the trophy in the hands of the defending champions who clung on by just one point from the slightly befuddled OAPs. </p>
<p>Congratulations to Pete, Chris, Catherine and Paul (not really).</p>
<p>The final word comes from Mike Myles, our club Treasurer. “Thanks to the efforts of Denis and his numerous helpers the club has raised £1,450. This will enable us buy the new goalposts we need in order to facilitate nine-a-side football in 2012. Thanks to everyone who came along, and to the guys at the Holy Redeemer for letting us have the hall at a ‘very’ competitive rate.”</p>
<p>The final, final word actually comes from Chris Meredith….. “We (the committee), had a great evening. Based on the alcohol consumed I’m pretty sure everybody had as good a time as we did. We were really pleased to see twelve teams (around 120 people), turn up for the evening. These events are a great opportunity for parents to get together and engender a sense community spirit within the club. It’s mainly for the players – but we can all have a laugh at the same time.” </p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/quiz-night-26th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Jan 2012 &#8211; Perry Street U16 2 &#8211; Heath Park Blacks 2</title>
		<link>http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-u16-2-heath-park-blacks-2/</link>
		<comments>http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-u16-2-heath-park-blacks-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:39:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y1995]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1484</guid>
		<description><![CDATA[With both teams suffering from some post-Xmas lethargy it wasn’t until the ten minute mark that the game sparked into life with a goal for the visitors and ten minutes later they doubled their advantage. This brought Perry Street to &#8230; <a href="http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-u16-2-heath-park-blacks-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With both teams suffering from some post-Xmas lethargy it wasn’t until the ten minute mark that the game sparked into life with a goal for the visitors and ten minutes later they doubled their advantage. This brought Perry Street to life and Robbie Purkiss reduced the deficit two minutes later and could have had two more before the break but for some fine saves from the Heath Park keeper. The second half saw Perry Street take control of the match with Purkiss and Man of the Match George Warden testing the away keeper before Purkiss grabbed the equaliser. However despite the home side laying siege to the Heath Park goal they could not find a winner and had to settle for the draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-u16-2-heath-park-blacks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Jan 2012 &#8211; U14&#8242;s Perry St A 4, Singh Sabha 1</title>
		<link>http://perrystreetfc.org/2012/01/22nd-jan-2012-u14s-perry-st-a-4-singh-sabha-1/</link>
		<comments>http://perrystreetfc.org/2012/01/22nd-jan-2012-u14s-perry-st-a-4-singh-sabha-1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:03:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y1997a]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1482</guid>
		<description><![CDATA[A tighter game than the scoreline suggests, credit to Singh Sabha, a well coached team who tried to pass the ball quickly to feet. The very windy conditions and bumpy pitch did make good football difficult. Perry St took the &#8230; <a href="http://perrystreetfc.org/2012/01/22nd-jan-2012-u14s-perry-st-a-4-singh-sabha-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A tighter game than the scoreline suggests, credit to Singh Sabha, a well coached team who tried to pass the ball quickly to feet.<br />
The very windy conditions and bumpy pitch did make good football difficult.</p>
<p>Perry St took the lead after 15 minutes then were caught square for Singh Sabha to equalize 1-1, a goal just before half time helped but it was not until the third goal went in 20 mins into the second half that Perry St looked slightly more comfortable, a 4th goal shortly before the end was possibly a bit tough on Singh Sabha. In terms of performance not one of our best, however the win keeps Perry St 2nd with 4 matches to play. MOM Adam Crease, goal scorers Oliver Stewart 2, Calum White 2</p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/22nd-jan-2012-u14s-perry-st-a-4-singh-sabha-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Jan 2012 U14 Intersports Whites &#8211; 0 Perry Street Whites &#8211; 3</title>
		<link>http://perrystreetfc.org/2012/01/22nd-jan-2012-u14-intersports-whites-0-perry-street-whites-3/</link>
		<comments>http://perrystreetfc.org/2012/01/22nd-jan-2012-u14-intersports-whites-0-perry-street-whites-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:20:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y1997b]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1480</guid>
		<description><![CDATA[Intersports Whites &#8211; 0 Perry Street Whites &#8211; 3 Chelmsford Youth League Division 4 On a windy Sunday morning two Billericay teams faced each other in a derby game that has always been close, and had local school friends compeating &#8230; <a href="http://perrystreetfc.org/2012/01/22nd-jan-2012-u14-intersports-whites-0-perry-street-whites-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intersports Whites &#8211; 0<br />
Perry Street Whites &#8211; 3</p>
<p>Chelmsford Youth League Division 4</p>
<p>On a windy Sunday morning two Billericay teams faced each other in a derby game that has always been close, and had local school friends compeating against each other.<br />
Intersports started brightly quickly having the ball in the net only to be ruled out for off-side, Perry Street began to dominate but could not penetrate the solid Intersports defence, as the half wore on Perry Street continued to press forward and were rewarded with a opening goal from Chris Aldorino shortly followed by another from Matt Deaville as he run onto a through ball to slot past the Intersports keeper.</p>
<p>Half time had Perry Street playing against the wind and a strong sun but they continued to press playing the better football and frustrating rivals Intersports.<br />
As Perry Street pushed forward looking to kill the game with the third goal, Intersports rallied playing well and finding gaps left by the Perry Street defence.<br />
As the game entered it last periods Perry Street again found their passing game and again were rewarded with a goal from Matt Cassettari driving a well placed shot passed the Intersports keeper.<br />
The match finished with Perry Street well winners but knowing Intersports will always prove a good test.</p>
<p>Perry Street Squad – Harrison Wray, Connor Mears, Matt Perry, William McMeekin, Tom Lazarus, Luke Harris, Matt Cassettari, Chris Aldorino, Dan Burridge, Matt Deaville, Callum Swanston, Oliver Wright &#038; Steve Bennett</p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/22nd-jan-2012-u14-intersports-whites-0-perry-street-whites-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Jan 2012 &#8211; Hutton ‘White’ 0   v Perry Street Apes U9s  2</title>
		<link>http://perrystreetfc.org/2012/01/15th-jan-2012-hutton-white-0-v-perry-street-apes-u9s-2/</link>
		<comments>http://perrystreetfc.org/2012/01/15th-jan-2012-hutton-white-0-v-perry-street-apes-u9s-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:50:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y2002a]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1478</guid>
		<description><![CDATA[The Apes knew this would be a hard game with Hutton top of the table. From the start the Apes showed some great control on the ball with passing and movement which allowed them to create a number of early &#8230; <a href="http://perrystreetfc.org/2012/01/15th-jan-2012-hutton-white-0-v-perry-street-apes-u9s-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Apes knew this would be a hard game with Hutton top of the table. From the start the Apes showed some great control on the ball with passing and movement which allowed them to create a number of early chances. With only a couple of minutes on the clock Luke was played through down the middle with a great ball and taking his time coolly shot past an outrushing goalkeeper. With this encouragement the boys pressed home this early advantage and within a few more minutes found themselves 2-0 up when following another well worked passing move down the right Luke was put through and after a save from the goalkeeper found Drew at the far post from where he was able to score. All the boys were playing well with Harry and Joe P starting attacking moves from the back and Hayden setting Beau and Drew free on either wing from where they were able to shoot or cross. However, Hutton showed good character and slowly worked their way back into the game and as the half went on started to create a number of chances for themselves but with a combination of a bit of luck and some fine saves from Ayaan the score remained 2-0 at half time. </p>
<p>In the second half the match followed much the same pattern with Hutton pressing forward to get back into the game. The Apes were working hard in defence, with Joe A providing some telling last ditch tackles, and in attack, through Toby and  others, the boys went close to extending their lead on a number of occasions. However, the final score stayed at 2-0 for a well deserved win. Well done to the boys on a great team performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/15th-jan-2012-hutton-white-0-v-perry-street-apes-u9s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Jan 2012 &#8211; Perry Street Apes U9&#8242;s 3 v Hannakins Farm &#8216;White&#8217; U9&#8242;s 0</title>
		<link>http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-apes-u9s-3-v-hannakins-farm-white-u9s-0/</link>
		<comments>http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-apes-u9s-3-v-hannakins-farm-white-u9s-0/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:49:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[y2002a]]></category>

		<guid isPermaLink="false">http://perrystreetfc.org/?p=1476</guid>
		<description><![CDATA[Following an extended Christmas break the Apes returned to action against Hannakins Farm. The Apes were keen to get back to winning ways following a defeat in their last League game. Signs were good from the start with the team &#8230; <a href="http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-apes-u9s-3-v-hannakins-farm-white-u9s-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following an extended Christmas break the Apes returned to action against Hannakins Farm. The Apes were keen to get back to winning ways following a defeat in their last League game. Signs were good from the start with the team working hard with and without the ball. In defence Harry, Joe P, Ayaan and Joe A were proving hard to pass breaking up the Hannakins’ attack when needed. It wasn’t long before Toby, Hayden, Drew and Beau started to create a number of chances for the Apes. The game flowed back and forward with both sides working hard to gain the upper hand. Finally as the first half came to an end a quick corner from Drew to Joe P finally caught the Hannakins’ defence unprepared and a well placed cross was forced home at the far post by Hayden at the second attempt.  </p>
<p>The second half continued to be a close affair with both teams going near with a series of chances. With the Apes having to adapt to losing their goalkeeper at half time, and Hayden stepping in and providing a great performance for the team, the game could have gone either way. It looked like the match was going to go down to the wire when finally, with only a couple of minutes left, following a run down the left wing a shot from Drew found the net at the near post. With the clock ticking down and Hannakins pushing to get back into the game the Apes broke again and Toby was able to grab a well desired goal for his efforts making the final score 3-0. </p>
]]></content:encoded>
			<wfw:commentRss>http://perrystreetfc.org/2012/01/8th-jan-2012-perry-street-apes-u9s-3-v-hannakins-farm-white-u9s-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

